Certos TX trailed compact disc harrow
Overview
The Certos-2TX is ideally suited for intensive mixing and medium-deep soil tillage. With its 660 mm discs, the Certos-2TX penetrates the soil down to 20 cm and incorporates also large amounts of organic matter, blockage-free. Thanks to it’s wide application range, the Certos-2TX with working widths of 4 m to 7 m is the powerful allrounder for any farm.
Main Specifications
Certos 4001-2TX 4.0 m working width
Certos 5001-2TX 5.0 m working width
Certos 6001-2TX 6.0 m working width
Certos 7001-2TX 7.0 m working width
Features
Certos discs – for medium-deep soil tillage | The 660 mm diameter Certos discs are especially well suited for medium-deep and intensive soil tillage down to 20 cm. Due to the large diameter discs, the incorporation of copious amounts of maize stubble, sunflower residues, catch crops or tilled grassland is no problem. Furthermore the Certos discs work ideally also under extreme conditions such as on hard and dry soils. |
No lubrication ever again – thanks to the maintenance-free disc bearings | With no need to lubricate the disc bearings, this results in a significantly reduced overall maintenance time. Face seals have been used for decades in road construction equipment where the rollers on the running gear of caterpillar-tracked vehicles have to be effectively sealed and continue to work absolutely reliably under the toughest of operational conditions. |
Whether shallow or deep – always fast and intensive | The disc diameter on compact disc harrows is of significant influence on the working depth and the quality of work. For the front row, the very large 660 mm diameter serrated discs on the Certos-2TX are set especially aggressively at an angle of 22 degree, resulting not only in an excellent working performance even in heavy soils but also in an increased undercut. |
Hydraulic top brace belt | For compensating against any possible diagonal pull of the machine, the Certos can be equipped with the additional hydraulic top brace. The additional cylinder at the rear of the machine allows the simple and very sensitive correction of the machine. Via a double-acting spool valve, the machine can be optimally matched from the tractor cab. Especially for when working on slopes, the top brace is of huge benefit. |
Centre running gear | The integrated centre running gear, equipped with 550/45-11.5 or 400/60-22.5 tyres ensures an excellent manoeuvrability of the machine, both in the field and on the road. The position of the running gear guarantees good weight distribution and allows the use of all AMAZONE following rollers - this means the most suitable following roller depending on the soil conditions can be utilised. To avoid any rocking of the machine, the Certos-2TX is equipped as standard with a drawbar shock absorbance system whereby the pressure is matched ccording to the prevailing situation. |
Optimum reconsolidation | Depending on the kind of soil, the range of following rollers are designed to provide intensive crumbling and reconsolidation. Changing rollers just requires a pair of brackets to be loosened. The large distance between discs and following roller ensures that the soil settles again and can be perfectly reconsolidated by the following roller. |
Catch crop sowing and soil tillage in one operational pass | AMAZONE offers the GreenDrill catch crop seeder box so that catch crops can be applied directly or together with the soil tillage operation. It can be combined with the Catros, CatrosXL and Certos compact disc harrows as well as the Cenius mulch cultivator, the KG rotary cultivator or the KE rotary harrow. The seed is distributed evenly by the spreader plates. The GreenDrill seed hopper holds 200 l or alternatively 500 l and is easily accessed via the loading steps provided. In the metering system below the seed hopper, a seed shaft is fitted with normal or fine seed wheels depending on the seed type and desired application rate. The drive to the seed shaft is electric and that of the blower fan either electric or hydraulic. |
Do | |
NOT DELETE | |
THIS TABLE | |
IT CREATES CSS THAT IS USED | |
in the ACF Repeater | |
JET Engine fields | |
for the engine specs - Ken | |
DEF (AdBlue) Capacity |