Swadro TC 2000
Overview
Six-Rotor Centre Delivery Rake
The Swadro 2000 boasts six rotors that rake 10-19m (32’10”-62’4″) of work. This is the ideal machine for large-scale farmers and contractors. Quickest changeovers, fast road travel, long lifetime cycles, ultimate user comfort and efficient swathing at up to 20 ha/h are naturally included in the package. The large work width of the machine reduces the total swath length by approx. 30% and boosts the capacities of the following harvesters by up to 15%.
All Changeovers on Swadro 2000 are made from the tractor seat where the operator simply triggers a sequence which then controls all steps and folding functions hydraulically, taking off stress and strain from the operator. A hydraulic sequence control manages the individual steps, taking off stress and strain from the operator. The terminal for this type of in-cab control is the Delta unit of the CCI 1200.
Main Specifications
Features
The flexible windrowing width | An optimal windrow width boosts the overall harvesting efficiency. The width of a windrow is altered by telescoping the rear arms hydraulically, which adjusts the distance between the two rotors at the rear. The telescoping arms adjust to widths between 1.80 m (5'11") and 3 m (9'10"). |
The variable work width | The work width is adapted to the capacity of the following harvester by moving the arms hydraulically into the proper position, thereby varying the working width from 10 m to 19 m (32'10" to 62'4"). The two arms are synchronized by the sliding carriage as they move into position. |
Different rotor speeds | The tines on the four rotor tines operate at a higher speed than the units at the rear. The effect of differing rotor speeds is that the windrows are produced without roping. |
The rotors lift out of work | They can lift/lower individually, sequentially or simultaneously. A hydraulic sequence control system is a particular boon for easy operation. Furthermore, a GPS based SectionControl feature is available as an option which lifts out individual rotors. |
A robust linkage attachment | Swadro 2000 hitches to the tractor's link arms and its pivoting cat II/III headstock compensates for any humps and bumps while the strong stand provides uncompromised stability |
The beefy running gear | The transport running gear is approved to 40 km/h (25 mph) and is clad with big flotation tyres (800/45 R 26.5) to give exceptionally stable running on public roads and keep compaction and strain on the sward as low as possible. |
Flexible wheel steering | The Ackerman steering system on the transport running gear can be operated in two ways: either passively via a steering linkage or actively via a hydraulic system. Excellent castering, manoeuvring in tightest space and easy steering are the qualities that make this running gear stand out from everything else. |
An extra hydraulic steering system | Those who find the steering angle provided by the mechanical system too small to manage narrow gates and those who do a lot of countersteering in sloping fields will appreciate the extra hydraulic steering system which relies on a hydraulic ram inside the steering linkage but allows operators to override the angle manually from the tractor seat. |
The unsteered axle | The axle on the running gear is switched off during work, which results in straight lines of uniform windrows. |
The passive-steer axle | At rotor lift-out the steered axle is activated automatically and the running gear is steered via a rod, which makes Swadro 2000 more manoeuvrable and provides better castering. |
The active-steer axle | The machine offers an extra steering system which can be activated when entering narrow gates and which allows the operator to steer the axle on the running gear actively via a hydraulic ram. |
Do | |
NOT DELETE | |
THIS TABLE | |
IT CREATES CSS THAT IS USED | |
in the ACF Repeater | |
JET Engine fields | |
for the engine specs - Ken | |
DEF (AdBlue) Capacity |