Four-Rotor Centre Delivery Rakes
Swadro 1250, 1370 and 1570 from Krone have four rotors that work at variable widths between 9.8m (32’2″) and 15.7m (51’6″). These machines stand out for enormous acreages, quick changeovers, rapid travel, great longevity and easy use.
| Robust and flexible rotors | All rotors have cardanic suspension for best contouring with KRONE Lift Tines. |
| The KRONE Tridem running gear | The Tridem bogies have two standard castering wheels clad with wide tyres running on the front and rear axle. The rear axle can take offset castering wheels in a tandem arrangement, offering particularly smooth rotor control and running in difficult terrain. |
| Great frame stability | Designed to perform in professional applications that subject the material to great stresses and strains. |
| High-clearance frame and wide lift-out | The special attachment of the rotor arms and the fact that the main beam remains level ensure the rotors can lift out high. A sequence control system always lifts and lowers the leading rotors first and the rear rotors only afterwards to produce uniform ends. |
| Spring-loaded arms | Tension springs shift much of the arm and rotor weight to the main frame, thereby preventing the rotors from sinking into wet ground and ensuring positive tracking in sloping fields. |
| The hydraulic working width control | The work width on the front and rear rotors is adjusted by telescoping the arms hydraulically, thereby moving also the positions of the right-angle gearboxes which drive the front rotors. This system warrants effective overlapping of both ends of the driveshafts irrespective of the current work width. |
| Attaching to the tractor links | The two-point headstock pivots sideways, giving generous lateral movement without straining the driveshafts of course. |
| A comfortable transport height | All Swadro TC models have transport height of less than 4 m (13'2”) and a width of Less than 3m (9'11") |
| Do | |
| NOT DELETE | |
| THIS TABLE | |
| IT CREATES CSS THAT IS USED | |
| in the ACF Repeater | |
| JET Engine fields | |
| for the engine specs - Ken | |
| DEF (AdBlue) Capacity |